2020 Holiday Auction Closing December 12-13
Category:
Search By:
This lot is closed for bidding. Bidding ended on 12/12/2020

Each card has been graded by BGS. Presented is a 220-card complete set of Topps Chrome Refractor basketball cards issued in 1996-97. With its 8.65 average grade, this assembly merits "#1" placement on the BGS Set Registry! The key card in this assembly is the Kobe Bryant Rookie card which has been graded a MINT 9 by Beckett. Highlights include: #'s 138 Bryant (BGS MINT 9), 72 Chicago Bulls/72 Wins (BGS NM-MT+ 8.5), 139 Jordan (BGS NM-MT+ 8.5), 171 Iverson (BGS NM-MT+ 8.5), 182 Nash (BGS MINT 9) and 217 Allen (BGS NM-MT+ 8.5). Total: 220 cards.

The complete composite includes:

# CARD GRADE CENTERING EDGES CORNERS SURFACE
1 PATRICK EWING MINT 9 9 9 9.5 9
2 CHRISTIAN LAETTNER MINT 9 8.5 9 9.5 9
3 MAHMOUD ABDUL-RAUF MINT 9 8.5 9 9.5 9.5
4 CHRIS WEBBER GEM MT 9.5 9.5 9.5 9.5 9
5 JASON KIDD GEM MT 9.5 9 9.5 9.5 9.5
6 CLIFFORD ROZIER MINT 9 8.5 9 9 9
7 ELDEN CAMPBELL NM-MT+ 8.5 8.5 9.5 9.5 8.5
8 CHUCK PERSON NM-MT+ 8.5 8.5 9 9.5 8.5
9 JEFF HORNACEK MINT 9 9.5 9.5 9.5 8
10 RIK SMITS NM-MT+ 8.5 8 9.5 9.5 8.5
11 KURT THOMAS GEM MT 9.5 9.5 9.5 9.5 9.5
12 ROD STRICKLAND NM-MT+ 8.5 8.5 9.5 9 8.5
13 KENDALL GILL NM-MT 8 7.5 9 9 9.5
14 BRIAN WILLIAMS NM-MT+ 8.5 9 9 9.5 8
15 TOM GUGLIOTTA NM-MT+ 8.5 8 9 9.5 8.5
16 RON HARPER MINT 9 9 9.5 9 9
17 ERIC WILLIAMS NM-MT+ 8.5 8.5 9.5 9.5 8.5
18 A.C. GREEN NM-MT 8 7.5 9.5 9.5 8.5
19 SCOTT WILLIAMS NM-MT 8 7.5 9.5 9.5 8.5
20 DAMON STOUDAMIRE NM-MT 8 7.5 9.5 9.5 8.5
21 BRYANT REEVES NM-MT+ 8.5 8 9.5 9.5 9.5
22 BOB SURA NM+ 7.5 7 9.5 9 8.5
23 MITCH RICHMOND NM-MT+ 8.5 8 9.5 9.5 8.5
24 LARRY JOHNSON MINT 9 8.5 9.5 9.5 9
25 VIN BAKER NM-MT+ 8.5 8.5 9.5 9.5 8.5
26 MARK BRYANT NM-MT+ 8.5 8 9.5 9.5 8.5
27 HORACE GRANT MINT 9 9.5 9.5 9.5 8.5
28 ALLAN HOUSTON NM-MT+ 8.5 8 9.5 9.5 9.5
29 SAM PERKINS NM-MT+ 8.5 8.5 9.5 9.5 8.5
30 ANTONIO MCDYESS MINT 9 9 9.5 9 9
31 RASHEED WALLACE MINT 9 9.5 9.5 9.5 8.5
32 MALIK SEALY NM-MT+ 8.5 8.5 9.5 9.5 8
33 SCOTTIE PIPPEN NM-MT+ 8.5 8.5 9 9.5 8.5
34 CHARLES BARKLEY MINT 9 9.5 9.5 9.5 8.5
35 HAKEEM OLAJUWON NM-MT+ 8.5 8 9.5 9.5 9
36 JOHN STARKS GEM MT 9.5 9.5 9.5 9.5 9.5
37 BYRON SCOTT NM-MT+ 8.5 8 9.5 9 8.5
38 ARVYDAS SABONIS NM-MT+ 8.5 8 9.5 9.5 8.5
39 VLADE DIVAC GEM MT 9.5 9.5 9 9.5 9.5
40 JOE DUMARS NM-MT+ 8.5 8 9.5 9.5 8.5
41 DANNY FERRY GEM MT 9.5 9.5 9.5 9.5 9.5
42 JERRY STACKHOUSE MINT 9 9 9.5 9.5 8.5
43 B.J. ARMSTRONG NM-MT+ 8.5 8 9.5 9.5 8.5
44 SHAWN BRADLEY MINT 9 9 9 9.5 9
45 KEVIN GARNETT MINT 9 8.5 9.5 9.5 9
46 DEE BROWN NM-MT+ 8.5 8 9.5 9.5 9.5
47 MICHAEL SMITH MINT 9 9 9 9 8.5
48 DOUG CHRISTIE NM-MT+ 8.5 8 9 9.5 8.5
49 MARK JACKSON NM-MT+ 8.5 8.5 9.5 9.5 8.5
50 SHAWN KEMP NM-MT 8 7.5 9 9.5 8.5
51 SASHA DANILOVIC NM-MT+ 8.5 8 9.5 9 8.5
52 NICK ANDERSON NM-MT+ 8.5 8 9.5 9.5 8.5
53 MATT GEIGER GEM MT 9.5 9.5 9.5 9.5 9
54 CHARLES SMITH NM-MT 8 7.5 9 9.5 8.5
55 MOOKIE BLAYLOCK NM-MT 8 7.5 9 9.5 8.5
56 JOHNNY NEWMAN NM-MT+ 8.5 8 9 9.5 8.5
57 GEORGE MCCLOUD MINT 9 9.5 9.5 9.5 8
58 GREG OSTERTAG NM-MT+ 8.5 8 9.5 9.5 8.5
59 REGGIE WILLIAMS NM+ 7.5 7 9 9.5 8
60 BRENT BARRY MINT 9 9.5 9 9 8.5
61 DOUG WEST NM-MT+ 8.5 8.5 9 9.5 8.5
62 DONALD ROYAL MINT 9 9 9.5 9.5 8.5
63 RANDY BROWN GEM MT 9.5 9 9.5 9.5 9.5
64 VINCENT ASKEW NM-MT+ 8.5 8.5 9.5 9.5 8.5
65 JOHN STOCKTON GEM MT 9.5 9.5 9.5 9.5 9.5
66 JOE KLEINE NM+ 7.5 7 9.5 9.5 9
67 KEITH ASKINS MINT 9 9 9 9.5 8.5
68 BOBBY PHILLS MINT 9 9 9.5 9.5 8.5
69 CHRIS MULLIN MINT 9 9.5 9.5 9.5 8.5
70 NICK VAN EXEL GEM MT 9.5 9.5 9.5 9.5 9.5
71 RICK FOX NM+ 7.5 7 9.5 9.5 9
72 CHICAGO BULLS NM-MT+ 8.5 8.5 9.5 9.5 8.5
73 SHAWN RESPERT MINT 9 9 9.5 9.5 8.5
74 HUBERT DAVIS NM-MT+ 8.5 9 9.5 9.5 7.5
75 JIM JACKSON MINT 9 9 9.5 9.5 8.5
76 OLDEN POLYNICE NM+ 7.5 7 9 9 8.5
77 GHEORGHE MURESAN NM-MT+ 8.5 9 9.5 9.5 8
78 THEO RATLIFF MINT 9 9.5 9.5 9.5 8.5
79 KHALID REEVES NM-MT+ 8.5 9.5 9.5 9 8
80 DAVID ROBINSON MINT 9 9 9.5 9.5 9
81 LAWRENCE MOTEN NM-MT+ 8.5 8.5 9.5 9.5 8.5
82 SAM CASSELL NM-MT+ 8.5 8.5 9.5 9.5 8
83 GEORGE ZIDEK NM-MT+ 8.5 8 9.5 9.5 8.5
84 SHARONE WRIGHT NM-MT 8 8 9.5 9.5 8
85 CLARENCE WEATHERSPOON NM-MT 8 7.5 9.5 9.5 8.5
86 ALAN HENDERSON NM+ 7.5 7 9.5 9.5 8.5
87 CHRIS DUDLEY NM+ 7.5 7 9.5 9.5 8.5
88 ED O'BANNON MINT 9 9.5 8.5 9.5 9.5
89 CALBERT CHEANEY NM-MT+ 8.5 8.5 9.5 9.5 8
90 CEDRIC CEBALLOS NM-MT 8 9.5 9 7.5 9
91 MICHAEL CAGE NM-MT+ 8.5 9 9.5 9.5 8
92 ERVIN JOHNSON NM-MT+ 8.5 9 9 9 8
93 GARY TRENT MINT 9 9 9.5 9.5 8.5
94 SHERMAN DOUGLAS NM-MT+ 8.5 8 9.5 9.5 8.5
95 JOE SMITH NM+ 7.5 7 9.5 9 8.5
96 DALE DAVIS NM-MT 8 7 9.5 9.5 9.5
97 TONY DUMAS NM-MT 8 7.5 9.5 9.5 8.5
98 MUGGSY BOGUES MINT 9 8.5 9.5 9.5 9
99 TONI KUKOC MINT 9 9.5 9.5 9.5 8
100 GRANT HILL NM-MT+ 8.5 8.5 9.5 9.5 8.5
101 MICHAEL FINLEY NM-MT 8 7.5 9 9 8
102 ISAIAH RIDER NM-MT 8 7.5 9.5 9.5 8.5
103 BRYANT STITH NM-MT+ 8.5 8 9 8.5 8.5
104 POOH RICHARDSON NM-MT+ 8.5 8 9 8.5 9
105 KARL MALONE NM-MT+ 8.5 8.5 9.5 9.5 8
106 BRIAN GRANT NM-MT+ 8.5 8.5 8.5 9 9
107 SEAN ELLIOTT NM-MT+ 8.5 8 9.5 9.5 8.5
108 CHARLES OAKLEY NM-MT 8 7.5 9 9.5 9
109 PERVIS ELLISON NM-MT 8 8 9.5 9.5 8
110 ANFERNEE HARDAWAY NM-MT+ 8.5 8.5 9 9 8.5
111 CHECKLIST (1-220) NM-MT 8 7.5 9.5 9 8.5
112 DIKEMBE MUTOMBO NM-MT+ 8.5 9 9.5 9.5 8
113 ALONZO MOURNING GEM MT 9.5 9 9.5 9.5 9.5
114 HUBERT DAVIS NM-MT+ 8.5 8 9.5 9.5 8.5
115 RONY SEIKALY NM-MT+ 8.5 8 9 9.5 9.5
116 DANNY MANNING NM-MT+ 8.5 8 9.5 9.5 9.5
117 DONYELL MARSHALL MINT 9 9 9.5 9.5 8.5
118 GERALD WILKINS NM-MT+ 8.5 8 9.5 9.5 8.5
119 ERVIN JOHNSON NM+ 7.5 7 9.5 9.5 8.5
120 JALEN ROSE MINT 9 9 9.5 9.5 9
121 DINO RADJA NM-MT 8 9 9.5 9.5 7
122 GLENN ROBINSON NM-MT 8 7.5 9.5 9 8
123 JOHN STOCKTON NM+ 7.5 7 9 9.5 8.5
124 MATT MALONEY NM-MT+ 8.5 8 9.5 9.5 8.5
125 CLIFFORD ROBINSON MINT 9 9 9.5 9.5 8.5
126 STEVE KERR MINT 9 9 9.5 9.5 9
127 NATE MCMILLAN NM-MT+ 8.5 9.5 9.5 8 8.5
128 SHAREEF ABDUR-RAHIM NM-MT+ 8.5 9 9.5 9.5 7.5
129 LOY VAUGHT NM-MT+ 8.5 8 9.5 9.5 8.5
130 ANTHONY MASON NM-MT 8 7.5 9.5 9.5 9.5
131 KEVIN GARNETT MINT 9 8.5 9.5 9.5 9
132 ROY ROGERS NM-MT+ 8.5 9 9 9.5 8
133 ERICK DAMPIER NM-MT 8 8 9 9.5 7
134 TYUS EDNEY NM-MT 8 8.5 9.5 9.5 7
135 CHRIS MILLS NM-MT+ 8.5 8 9 9.5 8.5
136 CORY ALEXANDER NM-MT+ 8.5 8 9 9.5 9
137 JUWAN HOWARD MINT 9 9 9.5 9.5 8.5
138 KOBE BRYANT MINT 9 9 9.5 9.5 8.5
139 MICHAEL JORDAN NM-MT+ 8.5 8.5 9.5 9.5 8.5
140 JAYSON WILLIAMS NM-MT+ 8.5 9 9.5 9 8
141 ROD STRICKLAND NM-MT 8 8 9 9.5 8
142 LORENZEN WRIGHT NM-MT 8 8.5 9 9.5 7
143 WILL PERDUE NM-MT+ 8.5 8.5 9.5 9.5 8.5
144 DEREK HARPER MINT 9 9.5 9.5 9.5 8.5
145 BILLY OWENS MINT 9 9.5 9.5 9.5 8
146 ANTOINE WALKER MINT 9 9 9.5 9 8.5
147 P.J. BROWN MINT 9 9.5 9.5 9.5 8.5
148 TERRELL BRANDON GEM MT 9.5 9.5 9.5 9.5 9
149 LARRY JOHNSON NM-MT+ 8.5 8.5 9.5 9.5 8.5
150 STEVE SMITH NM-MT 8 9 9.5 9.5 7
151 EDDIE JONES NM-MT+ 8.5 9 9.5 9.5 8
152 DETLEF SCHREMPF NM-MT 8 9.5 9.5 9.5 7
153 DALE ELLIS NM-MT+ 8.5 8 8.5 9.5 9
154 ISAIAH RIDER MINT 9 9 9.5 9.5 8.5
155 TONY DELK MINT 9 9 9.5 9.5 8.5
156 ADRIAN CALDWELL NM-MT+ 8.5 8.5 9.5 9.5 8
157 JAMAL MASHBURN NM-MT+ 8.5 8.5 9.5 9.5 8.5
158 DENNIS SCOTT MINT 9 9.5 9.5 9.5 8.5
159 DANA BARROS MINT 9 9 9.5 9.5 8.5
160 MARTIN MUURSEPP NM-MT 8 8.5 9.5 9.5 7
161 MARCUS CAMBY MINT 9 9 9.5 9.5 9
162 JEROME WILLIAMS MINT 9 9 9.5 9.5 8.5
163 WESLEY PERSON NM-MT 8 9 9 9.5 7
164 LUC LONGLEY NM-MT+ 8.5 8.5 9.5 9.5 8.5
165 CHARLIE WARD NM-MT+ 8.5 8.5 9.5 9.5 8
166 MARK JACKSON NM-MT+ 8.5 8 9.5 9.5 9
167 DERRICK COLEMAN NM-MT+ 8.5 8.5 9.5 9.5 8.5
168 DELL CURRY MINT 9 8.5 9.5 9.5 9
169 ARMON GILLIAM NM-MT+ 8.5 9 9 9.5 8
170 VLADE DIVAC NM-MT 8 8 9.5 9.5 8
171 ALLEN IVERSON NM-MT+ 8.5 8.5 9.5 9.5 8.5
172 VITALY POTAPENKO NM-MT+ 8.5 8 9.5 9.5 8.5
173 JON KONCAK MINT 9 9 9 9.5 9
174 LINDSEY HUNTER NM-MT+ 8.5 8.5 9.5 9.5 8.5
175 KEVIN JOHNSON NM-MT+ 8.5 9.5 9 9.5 8
176 DENNIS RODMAN NM-MT+ 8.5 8 9.5 9.5 8.5
177 STEPHON MARBURY NM-MT+ 8.5 8.5 9.5 9.5 8.5
178 KARL MALONE MINT 9 9 9.5 9.5 8.5
179 CHARLES BARKLEY MINT 9 9.5 9.5 9.5 8
180 POPEYE JONES MINT 9 9.5 9.5 9.5 8.5
181 SAMAKI WALKER NM-MT+ 8.5 9.5 9.5 8.5 8.5
182 STEVE NASH MINT 9 9 9.5 9.5 8.5
183 LATRELL SPREWELL NM-MT+ 8.5 8 9 9.5 8.5
184 KENNY ANDERSON MINT 9 9.5 9.5 9.5 8
185 TYRONE HILL MINT 9 8.5 9 9.5 9
186 ROBERT PACK MINT 9 9 9.5 9.5 8.5
187 GREG ANTHONY MINT 9 9 9.5 9.5 8.5
188 DERRICK MCKEY NM-MT+ 8.5 8.5 9.5 9.5 8.5
189 JOHN WALLACE NM-MT+ 8.5 8.5 9.5 9.5 8.5
190 BRYON RUSSELL NM-MT+ 8.5 8 9.5 9.5 9.5
191 JERMAINE O'NEAL NM-MT+ 8.5 8 9.5 9.5 9
192 CLYDE DREXLER NM-MT 8 7.5 9.5 9.5 9
193 MAHMOUD ABDUL-RAUF NM-MT+ 8.5 8.5 9 9.5 8.5
194 ERIC MONTROSS NM-MT+ 8.5 8.5 9 9.5 8.5
195 ALLAN HOUSTON NM+ 7.5 7 9.5 9.5 8.5
196 HARVEY GRANT MINT 9 8.5 9.5 9.5 9
197 RODNEY ROGERS NM-MT 8 7.5 9.5 9.5 8.5
198 KERRY KITTLES GEM MT 9.5 9.5 9.5 9.5 9.5
199 GRANT HILL MINT 9 9 9.5 9.5 8.5
200 LIONEL SIMMONS MINT 9 9 9.5 9.5 9
201 REGGIE MILLER NM-MT 8 7.5 9.5 9.5 9
202 AVERY JOHNSON MINT 9 9 9.5 9.5 8.5
203 LAPHONSO ELLIS NM-MT+ 8.5 8 9.5 9.5 8.5
204 BRIAN SHAW MINT 9 9 9.5 9.5 8.5
205 PRIEST LAUDERDALE MINT 9 9 9 9.5 9
206 DEREK FISHER MINT 9 8.5 9.5 9.5 9
207 TERRY PORTER NM-MT+ 8.5 8.5 9.5 9.5 8.5
208 TODD FULLER NM-MT+ 8.5 9 9.5 9.5 8
209 HERSEY HAWKINS NM-MT+ 8.5 8.5 9.5 9.5 8.5
210 TIM LEGLER NM-MT+ 8.5 8.5 9.5 9.5 8.5
211 TERRY DEHERE MINT 9 8.5 9 9.5 9.5
212 GARY PAYTON NM-MT+ 8.5 8 9.5 9.5 8.5
213 JOE DUMARS NM-MT+ 8.5 8.5 9 9.5 8.5
214 DON MACLEAN NM-MT+ 8.5 8 9.5 9.5 8.5
215 GREG MINOR NM-MT+ 8.5 8 9.5 9.5 9
216 TIM HARDAWAY MINT 9 9 9.5 9.5 8.5
217 RAY ALLEN NM-MT+ 8.5 8 9.5 9 9
218 MARIO ELIE NM-MT+ 8.5 8.5 9.5 8.5 9
219 BROOKS THOMPSON NM-MT+ 8.5 8.5 9.5 9.5 8.5
220 SHAQUILLE O'NEAL NM-MT+ 8.5 8 9.5 9.5 8.5
Incredible 1996-97 Topps Chrome Refractor Basketball Complete Set (220) - #1 on the BGS Set Registry!
Bidding
Current Bidding
Minimum Bid: $15,000.00
Final prices include buyers premium.: $46,800.00
Number Bids: 14
Auction closed on Monday, December 14, 2020.
Email A Friend
Ask a Question
Have One To Sell

Auction Notepad

 

You may add/edit a note for this item or view the notepad:  

Submit    Delete     View all notepad items